Parametry falownika Danfoss VLT MicroDrive FC51
| 0-** Operation/Display | 6-13 Terminal 53 High Current |
| 0-0* Basic Settings | 0.01-20.00 mA *20.00 mA |
| 0-03 Regional Settings | 6-14 Term. 53 Low Ref./Feedb. |
| *[0] International | Value |
| [1] US | -4999-4999 *0.000 |
| 0-04 Oper. State at Power-up | 6-15 Term. 53 High Ref./Feedb. |
| (Hand) | Value |
| [0] Resume | -4999-4999 *50.000 |
| *[1] Forced stop, ref=old | 6-16 Terminal 53 Filter Time |
| [2] Forced stop, ref=0 | Constant |
| 0-1* Set-up Handling | 0.01-10.00 s *0.01 s |
| 0-10 Active Set-up | 6-19 Terminal 53 mode |
| *[1] Setup 1 | *[0] Voltage mode |
| [2] Setup 2 | [1] Current mode |
| [9] Multi Setup | 6-2* Analog Input 2 |
| 0-11 Edit Set-up | 6-22 Terminal 60 Low Current |
| *[1] Setup 1 | 0.00-19.99 mA *0.14 mA |
| [2] Setup 2 | 6-23 Terminal 60 High Current |
| [9] Active Setup | 0.01-20.00 mA *20.00 mA |
| 0-12 Link Setups | 6-24 Term. 60 Low Ref./Feedb. |
| [0] Not Linked | Value |
| *[20] Linked | -4999-4999 *0.000 |
| 0-31 Custom Readout Min Scale | 6-25 Term. 60 High Ref./Feedb. |
| 0.00 - 9999.00 * 0.00 | Value |
| 0-32 Custom Readout Max Scale | -4999-4999 *50.00 |
| 0.00 - 9999.00 * 100.0 | 6-26 Terminal 60 Filter Time |
| 0-4* LCP Keypad | Constant |
| 0-40 [Hand on] Key on LCP | 0.01-10.00 s *0.01 s |
| [0] Disabled | 6-8* LCP Potentiometer |
| *[1] Enabled | 6-80 LCP Potmeter Enable |
| 0-41 [Off / Reset] Key on LCP | [0] Disabled |
| [0] Disable All | *[1] Enable |
| *[1] Enable All | 6-81 LCP potm. Low Reference |
| [2] Enable Reset Only | -4999-4999 *0.000 |
| 0-42 [Auto on] Key on LCP | 6-82 LCP potm. High Reference |
| [0] Disabled | -4999-4999 *50.00 |
| *[1] Enabled | 6-9* Analog Output xx |
| 0-5* Copy/Save | 6-90 Terminal 42 Mode |
| 0-50 LCP Copy | *[0] 0-20 mA |
| *[0] No copy | [1] 4-20 mA |
| [1] All to LCP | [2] Digital Output |
| [2] All from LCP | 6-91 Terminal 42 Analog Output |
| [3] Size indep. from LCP | *[0] No operation |
| 0-51 Set-up Copy | [10] Output Frequency |
| *[0] No copy | [11] Reference |
| [1] Copy from setup 1 | [12] Feedback |
| [2] Copy from setup 2 | [13] Motor Current |
| [9] Copy from Factory setup | [16] Power |
| 0-6* Password | [19] DC Link Voltage |
| 0-60 (Main) Menu Password | [20] Bus Reference |
| 0-999 *0 | 6-92 Terminal 42 Digital Output |
| 0-61 Access to Main/Quick Menu | Patrz par. 5-40 |
| w/o Password | *[0] No Operation |
| *[0] Full access | [80] SL Digital Output A |
| [1] LCP:Read Only | 6-93 Terminal 42 Output Min |
| [2] LCP:No Access | Scale |
| 1-** Load/Motor | 0.00-200.0% *0.00% |
| 1-0* General Settings | 6-94 Terminal 42 Output Max |
| 1-00 Configuration Mode | Scale |
| *[0] Speed open loop | 0.00-200.0% *100.0% |
| [3] Process | 7-** Controllers |
| 1-01 Motor Control Principle | 7-2* Process Ctrl. Feedb |
| [0] U/f | 7-20 Process CL Feedback 1 |
| *[1] VVCplus | Resource |
| 1-03 Torque Characteristics | *[0] NoFunction |
| *[0] Constant torque | [1] Analog Input 53 |
| [2] Automatic Energy Optim. | [2] Analog input 60 |
| 1-05 Local Mode Configuration | [8] PulseInput33 |
| [0] Speed Open Loop | [11] LocalBusRef |
| *[2] Jak konfiguracja w par. 1-00 | 7-3* Process PI |
| 1-2* Motor Data | Ctrl. 7-30 Process PI Normal/ |
| 1-20 Motor Power [kW] [HP] | Inverse Ctrl |
| [1] 0,09 kW/0,12 KM | *[0] Normal |
| [2] 0,12 kW/0,16 KM | [1] Inverse |
| [3] 0,18 kW/0,25 KM | 7-31 Process PI Anti Windup |
| [4] 0,25 kW/0,33 KM | [0] Disable |
| [5] 0,37 kW/0,50 KM | *[1] Enable |
| [6] 0,55 kW/0,75 KM | 7-32 Process PI Start Speed |
| [7] 0,75 kW/1,00 KM | 0.0-200.0 Hz *0.0 Hz |
| [8] 1,10 kW/1,50 KM | 7-33 Process PI Proportional Gain |
| [9] 1,50 kW/2,00 KM | 0.00-10.00 *0.01 |
| [10] 2,20 kW/3,00 KM | 7-34 Process PI Integral Time |
| [11] 3,00 kW/4,00 KM | 0.10-9999 s *9999 s |
| [12] 3,70 kW/5,00 KM | 7-38 Process PI Feed Forward |
| [13] 4,00 kW/5,40 KM | Factor |
| [14] 5,50 kW/7,50 KM | 0-400% *0% |
| [15] 7,50 kW/10,00 KM | 7-39 On Reference Bandwidth |
| [16] 11,00 kW/15,00 KM | 0-200% *5% |
| [17] 15,00 kW/20,00 KM | 8-** Comm. and Options |
| [18] 18,50 kW/25,00 KM | 8-0* General Settings |
| [19] 22,00 kW/29,50 KM | 8-01 Control Site |
| [20] 30,00 kW/40,00 KM | *[0] Digital and ControlWord |
| 1-22 Motor Voltage | [1] Digital only |
| 50-999 V *230 -400 V | [2] ControlWord only |
| 1-23 Motor Frequency | 8-02 Control Word Source |
| 20-400 Hz *50 Hz | [0] None |
| 1-24 Motor Current | *[1] FC RS485 |
| 0.01-100.00 A *Zależnie od silnika | 8-03 Control Word Timeout Time |
| 1-25 Motor Nominal Speed | 0.1-6500 s *1.0 s |
| 100-9999 rpm *Zależnie od typu | 8-04 Control Word Timeout |
| silnika | Function |
| 1-29 Automatic Motor Tuning | *[0] Off |
| (AMT) | [1] Freeze Output |
| *[0] Off | [2] Stop |
| [2] Enable AMT | [3] Jog |
| [3] Complete AMT with Rotating | [4] Max. Speed |
| motor | [5] Stop and trip |
| 1-3* Adv. Motor Data | 8-06 Reset Control Word Timeout |
| 1-30 Stator Resistance (Rs) | *[0] No Function |
| [Ohm] * Zależnie od danych silnika | [1] Do reset |
| 1-33 Stator Leakage Reactance | 8-3* FC Port Settings |
| (X1) | 8-30 Protocol |
| [Ohm] * Zależnie od danych silnika | *[0] FC |
| 1-35 Main Reactance (Xh) | [2] Modbus |
| [Ohm] * Zależnie od danych silnika | 8-31 Address |
| 1-5* Load Indep. Setting | 1-247 *1 |
| 1-50 Motor Magnetisation at 0 | 8-32 FC Port Baud Rate |
| Speed | [0] 2400 Baud |
| 0-300% *100% | [1] 4800 Baud |
| 1-52 Min Speed Norm. Magnet. | *[2] 9600 Baud (aby wybrać |
| [Hz] | magistralę FC w 8-30) |
| 0.0-10.0 Hz *0.0Hz | *[3] 19200 Baud (aby wybrać |
| 1-55 U/f Characteristic - U | magistralę Modbus w 8-30) |
| 0-999.9 V | [4] 38400 bodów |
| 1-56 U/f Characteristic - F | 8-33 FC Port Parity |
| 0-400 Hz | *[0] Even Parity, 1 Stop Bit |
| 1-6* Load Depen. Setting | [1] Odd Parity, 1 Stop Bit |
| 1-60 Low Speed Load Compen- | [2] No Parity, 1 Stop Bit |
| sation | [3] No Parity, 2 Stop Bits |
| 0-199% *100% | 8-35 Minimum Response Delay |
| 1-61 High Speed Load Compen- | 0.001-0.5 *0.010 s |
| sation | 8-36 Max Response Delay |
| 0-199% *100% | 0.100-10.00 s *5.000 s |
| 1-62 Slip Compensation | 8-4* FC MC protocol set |
| -400-399% *100% | 8-43 FC Port PCD Read Configu- |
| 1-63 Slip Compensation Time | ration |
| Constant | *[0] None Expressionlimit |
| 0.05-5.00 s *0.10 s | [1] [1500] Operation Hours |
| 1-7* Start Adjustments | [2] [1501] Running Hours |
| 1-71 Start Delay | [3] [1502] kWh Counter |
| 0.0-10.0 s *0.0 s | [4] [1600] Control Word |
| 1-72 Start Function | [5] [1601] Reference [Unit] |
| [0] DC hold/delay time | [6] [1602] Reference % |
| [1] DC brake/delay time | [7] [1603] Status Word |
| *[2] Coast/delay time | [8] [1605] Main Actual Value [%] |
| 1-73 Flying Start | [9] [1609] Custom Readout |
| *[0] Disabled | [10] [1610] Power [kW] |
| [1] Enabled | [11] [1611] Power [hp] |
| 1-8* Stop Adjustments | [12] [1612] Motor Voltage |
| 1-80 Function at Stop | [13] [1613] Frequency |
| *[0] Coast | [14] [1614] Motor Current |
| [1] DC hold | [15] [1615] Frequency [%] |
| 1-82 Min Speed for Funct. at Stop | [16] [1618] Motor Thermal |
| [Hz] | [17] [1630] DC Link Voltage |
| 0.0-20.0 Hz *0.0 Hz | [18] [1634] Heatsink Temp. |
| 1-9*Motor Temperature | [19] [1635] Inverter Thermal |
| 1-90 Motor Thermal Protection | [20] [1638] SL Controller State |
| *[0] No protection | [21] [1650] External Reference |
| [1] Termistor warning | [22] [1651] Pulse Reference |
| [2] Thermistor trip | [23] [1652] Feedback [Unit] |
| [3] Etr warning | [24] [1660] Digital Input 18,19,27,33 |
| [4] Etr trip | [25] [1661] Digtial Input 29 |
| 1-93 Thermistor Resource | [26] [1662] Analog Input 53 (V) |
| *[0] None | [27] [1663] Analog Input 53 (mA) |
| [1] Analog input 53 | [28] [1664] Analog Input 60 |
| [6] Digital input 29 | [29] [1665] Analog Output 42 [mA] |
| 2-** Brakes | [30] [1668] Freq. Input 33 [Hz] |
| 2-0* DC-Brake | [31] [1671] Relay Output [bin] |
| 2-00 DC Hold Current | [32] [1672] Counter A |
| 0-150% *50% | [33] [1673] Counter B |
| 2-01 DC Brake Current | [34] [1690] Alarm Word |
| 0-150% *50% | [35] [1692] Warning Word |
| 2-02 DC Braking Time | [36] [1694] Ext. Status Word |
| 0.0-60.0 s *10.0s | 8-5* Digital/Bus |
| 2-04 DC Brake Cut In Speed | 8-50 Coasting Select |
| 0.0-400.0 Hz *0.0Hz | [0] DigitalInput |
| 2-1* Brake Energy Funct. | [1] Bus |
| 2-10 Brake Function | [2] LogicAnd |
| *[0] Off | *[3] LogicOr |
| [1] Resistor brake | 8-51 Quick Stop Select |
| [2] AC brake | Patrz par. 8-50 * [3] LogicOr |
| 2-11 Brake Resistor (ohm) | 8-52 DC Brake Select |
| Min./maks./domyślnie: Zależnie od | Patrz par. 8-50 *[3] LogicOr |
| wielkości mocy. | 8-53 Start Select |
| 2-14 Brake Voltage reduce | Patrz par. 8-50 *[3] LogicOr |
| 0 - Zależnie od wielkości mocy.* 0 | 8-54 Reversing Select |
| 2-16 AC Brake, Max current | Patrz par. 8-50 *[3] LogicOr |
| 0-150% *100% | 8-55 Set-up Select |
| 2-17 Overvoltage Control | Patrz par. 8-50 *[3] LogicOr |
| *[0] Disabled | 8-56 Preset Reference Select |
| [1] Enabled (not at stop) | Patrz par. 8-50 * [3] LogicOr |
| [2] Enabled | 8-8* Bus communication |
| 2-2* Mechanical Brake | Diagnostics |
| 2-20 Release Brake Current | 8-80 Bus Message Count |
| 0.00-100.0 A *0.00 A | 0-0 N/A *0 N/A |
| 2-22 Activate Brake Speed [Hz] | 8-81 Bus Error Count |
| 0.0-400.0 Hz *0.0 Hz | 0-0 N/A *0 N/A |
| 3-** Reference / Ramps | 8-82 Slave Messages Rcvd |
| 3-0* Reference Limits | 0-0 N/A *0 N/A |
| 3-00 Reference Range | 8-83 Slave Error Count |
| *[0] Min - Max | 0-0 N/A *0 N/A |
| [1] -Max - +Max | 8-9* Bus Jog / Feedback |
| 3-02 Minimum Reference | 8-94 Bus feedback 1 |
| -4999-4999 *0.000 | 0x8000-0x7FFF *0 |
| 3-03 Maximum Reference | 13-** Smart Logic |
| -4999-4999 *50.00 | 13-0* SLC Settings |
| 3-1* References | 13-00 SL Controller Mode |
| 3-10 Preset Reference | *[0] Off |
| -100.0-100.0% *0.00% | [1] On |
| 3-11 Jog Speed [Hz] | 13-01 Start Event |
| 0.0-400.0 Hz *5.0 Hz | [0] False |
| 3-12 Catch up/slow Down Value | [1] True |
| 0.00 - 100.0% * 0.00% | [2] Running |
| 3-14 Preset Relative Reference | [3] InRange |
| -100.0-100.0% *0.00% | [4] OnReference |
| 3-15 Reference Resource 1 | [7] OutOfCurrentRange |
| [0] No function | [8] BelowILow |
| *[1] Analog Input 53 | [9] AboveIHigh |
| [2] Analog input 60 | [16] ThermalWarning |
| [8] Pulse input 33 | [17] MainOutOfRange |
| [11] Local bus ref | [18] Reversing |
| [21] LCP Potentiometer | [19] Warning |
| 3-16 Reference Resource 2 | [20] Alarm_Trip |
| [0] No function | [21] Alarm_TripLock |
| [1] Analog in 53 | [22-25] Comparator 0-3 |
| *[2] Analog in 60 | [26-29] LogicRule0-3 |
| [8] Pulse input 33 | [33] DigitalInput_18 |
| *[11] Local bus reference | [34] DigitalInput_19 |
| [21] LCP Potentiometer | [35] DigitalInput_27 |
| 3-17 Reference Resource 3 | [36] DigitalInput_29 |
| [0] No function | [38] DigitalInput_33 |
| [1] Analog Input 53 | *[39] StartCommand |
| [2] Analog input 60 | [40] DriveStopped |
| [8] Pulse input 33 | 13-02 Stop Event |
| *[11] Local bus ref | Patrz par. 13-01 * [40] DriveS- |
| [21] LCP Potentiometer | topped |
| 3-18 Relative Scaling Ref. | 13-03 Reset SLC |
| Resource | *[0] Do not reset |
| *[0] No function | [1] Reset SLC |
| [1] Analog Input 53 | 13-1* Comparators |
| [2] Analog input 60 | 13-10 Comparator Operand |
| [8] Pulse input 33 | *[0] Disabled |
| [11] Local bus ref | [1] Reference |
| [21] LCP Potentiometer | [2] Feedback |
| 3-4* Ramp 1 | [3] MotorSpeed |
| 3-40 Ramp 1 Type | [4] MotorCurrent |
| *[0] Linear | [6] MotorPower |
| [2] Sine2 ramp | [7] MotorVoltage |
| 3-41 Ramp 1 Ramp up Time | [8] DCLinkVoltage |
| 0.05-3600 s *3.00 s (10.00 s1)) | [12] AnalogInput53 |
| 3-42 Ramp 1 Ramp Down Time | [13] AnalogInput60 |
| 0.05-3600 s *3.00s (10.00s 1)) | [18] PulseInput33 |
| 3-5* Ramp 2 | [20] AlarmNumber |
| 3-50 Ramp 2 Type | [30] CounterA |
| *[0] Linear | [31] CounterB |
| [2] Sine2 ramp | 13-11 Comparator Operator |
| 3-51 Ramp 2 Ramp up Time | [0] Less Than |
| 0.05-3600 s *3.00 s (10.00 s 1)) | *[1] Approximately equals |
| 3-52 Ramp 2 Ramp down Time | [2] Greater Than |
| 0.05-3600 s *3.00 s (10.00 s1)) | 13-12 Comparator Value |
| 3-8* Other Ramps | -9999-9999 *0.0 |
| 3-80 Jog Ramp Time | 13-2* Timers |
| 0.05-3600 s *3.00 s (10.00s1)) | 13-20 SL Controller Timer |
| 3-81 Quick Stop Ramp Time | 0.0-3600 s *0.0 s |
| 0.05-3600 s *3.00 s (10.00s1)) | 13-4* Logic Rules |
| 4-** Limits/Warnings | 13-40 Logic Rule Boolean 1 |
| 4-1* Motor Limits | Patrz par. 13-01 *[0] False |
| 4-10 Motor Speed Direction | [30] - [32] Time-out SL 0-2 |
| *[0] W prawo, jeśli parametr 1-00 | 13-41 Logic Rule Operator 1 |
| ustawiono na sterowanie w pętli | *[0] Disabled |
| zamkniętej | [1] And |
| [1] W lewo | [2] Or |
| *[2] Oba kierunki, jeśli par. 1-00 | [3] And not |
| ustawiono na sterowanie w pętli | [4] Or not |
| otwartej | [5] Not and |
| 4-12 Motor Speed Low Limit [Hz] | [6] Not or |
| 0.0-400.0 Hz *0.0 Hz | [7] Not and not |
| 4-14 Motor Speed High Limit [Hz] | [8] Not or not |
| 0.1-400.0 Hz *65.0 Hz | 13-42 Logic Rule Boolean 2 |
| 4-16 Torque Limit Motor Mode | Patrz par. 13-40 * [0] False |
| 0-400% *150% | 13-43 Logic Rule Operator 2 |
| 4-17 Torque Limit Generator | Patrz par. 13-41 *[0] Disabled |
| Mode | 13-44 Logic Rule Boolean 3 |
| 0-400% *100% | Patrz par. 13-40 * [0] False |
| 4-4* Adj. Warnings 2 | 13-5* States |
| 4-40 Warning Frequency Low | 13-51 SL Controller Event |
| 0.00 - Wartość 4-41 Hz *0.0 Hz | Patrz par. 13-40 *[0] False |
| 4-41 Warning Frequency High | 13-52 SL Controller Action |
| Wartość 4-40-400.0 Hz *400.00 Hz | *[0] Disabled |
| 4-5* Adj. Warnings | [1] NoAction |
| 4-50 Warning Current Low | [2] SelectSetup1 |
| 0.00-100.00 A *0.00 A | [3] SelectSetup2 |
| 4-51 Warning Current High | [10-17] SelectPresetRef0-7 |
| 0.0-100.00 A *100.00 A | [18] SelectRamp1 |
| 4-54 Warning Reference Low | [19] SelectRamp2 |
| -4999.000 - Wartość 4-55 | [22] Run |
| * -4999.000 | [23] RunReverse |
| 4-55 Warning Reference High | [24] Stop |
| Wartość 4-54 -4999.000 | [25] Qstop |
| *4999.000 | [26] DCstop |
| 4-56 Warning Feedback Low | [27] Coast |
| -4999.000 - Wartość 4-57 | [28] FreezeOutput |
| * -4999.000 | [29] StartTimer0 |
| 4-57 Warning Feedback High | [30] StartTimer1 |
| Wartość 4-56-4999.000 *4999.000 | [31] StartTimer2 |
| 4-58 Missing Motor Phase | [32] Set Digital Output A Low |
| Function | [33] Set Digital Output B Low |
| [0] Off | [38] Set Digital Output A High |
| *[1] On | [39] Set Digital Output B High |
| 4-6* Speed Bypass | [60] ResetCounterA |
| 4-61 Bypass Speed From [Hz] | [61] ResetCounterB |
| 0.0-400.0 Hz *0.0 Hz | 14-** Special Functions |
| 4-63 Bypass Speed To [Hz] | 14-0* Inverter Switching |
| 0.0 -400.0 Hz *0.0 Hz | 14-01 Switching Frequency |
| 5-1* Digital Inputs | [0] 2 kHz |
| 5-10 Terminal 18 Digital Input | *[1] 4 kHz |
| [0] No function | [2] 8 kHz |
| [1] Reset | [4] 16 kHz (niedostępne dla M5) |
| [2] Coast inverse | 14-03 Overmodulation |
| [3] Coast and reset inv. | [0] Off |
| [4] Quick stop inverse | *[1] On |
| [5] DC-brake inv. | 14-1* Mains monitoring |
| [6] Stop inv | 14-12 Function at mains |
| *[8] Start | imbalance |
| [9] Latched start | *[0] Trip |
| [10] Reversing | [1] Warning |
| [11] Start reversing | [2] Disabled |
| [12] Enable start forward | 14-2* Trip Reset |
| [13] Enable start reverse | 14-20 Reset Mode |
| [14] Jog | *[0] Manual reset |
| [16-18] Preset ref bit 0-2 | [1-9] AutoReset 1-9 |
| [19] Freeze reference | [10] AutoReset 10 |
| 5-10 Terminal 18 Digital Input | [11] AutoReset 15 |
| [20] Freeze output | [12] AutoReset 20 |
| [21] Speed up | [13] Infinite auto reset |
| [22] Speed down | [14] Reset at power up |
| [23] Setup select bit 0 | 14-21 Automatic Restart Time |
| [28] Catch up | 0 - 600s * 10s |
| [29] Slow down | 14-22 Operation Mode |
| [34] Ramp bit 0 | *[0] Normal Operation |
| [60] Counter A (up) | [2] Initialisation |
| [61] Counter A (down) | 14-26 Action At Inverter Fault |
| [62] Reset counter A | *[0] Trip |
| [63] Counter B (up) | [1] Warning |
| [64] Counter B (down) | 14-4* Energy Optimising |
| [65] ResetCounter B | 14-41 AEO Minimum Magneti- |
| 5-11 Terminal 19 Digital Input | sation |
| Patrz par. 5-10. * [10] Reversing | 40 - 75 % * 66 % |
| 5-12 Terminal 27 Digital Input | 14-9* Fault Settings |
| Patrz par. 5-10. * [1] Reset | 14-90 Fault level[3] Trip Lock |
| 5-13 Terminal 29 Digital Input | [4] Trip with delayed reset |
| Patrz par. 5-10. * [14] Jog | 15-** Drive Information |
| 5-15 Terminal 33 Digital Input | 15-0* Operating Data |
| Patrz par. 5-10. * [16] Preset ref bit | 15-00 Operating Days |
| 0 | 15-01 Running Hours |
| [26] Precise Stop Inverse | 15-02 kWh Counter |
| [27] Start, Precise Stop | 15-03 Power Ups |
| [32] Pulse Input | 15-04 Over Temps |
| 5-3* Digital Outputs | 15-05 Over Volts |
| 5-34 On Delay, Terminal 42 Digital | 15-06 Reset kWh Counter |
| Output | *[0] Do not reset |
| 0.00 - 600.00 s * 0.01 s | [1] Reset counter |
| 5-35 Off Delay, Terminal 42 Digital | 15-07 Reset Running Hours |
| Output | Counter |
| 0.00 - 600.00 s * 0.01 s | *[0] Do not reset |
| 5-4* Relays | [1] Reset counter |
| 5-40 Function Relay | 15-3* Fault Log |
| *[0] No operation | 15-30 Fault Log: Error Code |
| [1] Control ready | 15-4* Drive Identification |
| [2] Drive ready | 15-40 FC Type |
| [3] Drive ready, Remote | 15-41 Power Section |
| [4] Enable / No warning | 15-42 Voltage |
| [5] Drive running | 15-43 Software Version |
| [6] Running / No warning | 15-46 Frequency Converter Order. |
| [7] Run in range / No warning | No |
| [8] Run on ref / No warning | 15-48 LCP Id No |
| [9] Alarm | 15-51 Frequency Converter Serial |
| [10] Alarm or warning | No |
| [12] Out of current range | 16-** Data Readouts 16-0* General |
| [13] Below current, low | Status |
| [14] Above current, high | 16-00 Control Word |
| [16] Below frequency, low | 0-0XFFFF |
| [17] Above frequency, high | 16-01 Reference [Unit] |
| [19] Below feedback, low | -4999-4999 *0.000 |
| [20] Above feedback, high | 16-02 Reference % |
| [21] Thermal warning | -200.0-200.0% *0.0% |
| [22] Ready, No thermal warning | 16-03 Status Word |
| [23] Remote ready, No thermal | 0-0XFFFF |
| warning | 16-05 Main Actual Value [%] |
| [24] Ready, Voltage ok | -200.0-200.0% *0.0% |
| [25] Reverse | 16-09 Custom Readout |
| [26] Bus ok | Zależnie od par. 0-31, 0-32 |
| [28] Brake,NoWarn | 16-1* Motor Status |
| [29] Brake ready/NoFault | 16-10 Power [kW] |
| [30] BrakeFault (IGBT) | 16-11 Power [hp] |
| [32] Mech.brake control | 16-12 Motor Voltage [V] |
| [36] Control word bit 11 | 16-13 Frequency [Hz] |
| [41] Below reference, low | 16-14 Motor Current [A] |
| [42] Above reference, high | 16-15 Frequency [%] |
| [51] Local ref. active | 16-18 Motor Thermal [%] |
| 5-40 Function Relay | 16-3* Drive Status |
| [52] Remote ref. active | 16-30 DC Link Voltage |
| [53] No alarm | 16-34 Heatsink Temp. |
| [54] Start cmd active | 16-35 Inverter Thermal |
| [55] Running reverse | 16-36 Inv.Nom. Current |
| [56] Drive in hand mode | 16-37 Inv. Max. Current |
| [57] Drive in auto mode | 16-38 SL Controller State |
| [60-63] Comparator 0-3 | 16-5* Ref./Feedb. |
| [70-73] Logic rule 0-3 | 16-50 External Reference |
| [81] SL digital output B | 16-51 Pulse Reference |
| 5-41 On Delay, Relay | 16-52 Feedback [Unit] |
| 0.00-600.00 s *0.01 s | 16-6* Inputs/Outputs |
| 5-42 Off Delay, Relay | 16-60 Digital Input 18,19,27,33 |
| 0.00-600.00 s *0.01 s | 0-1111 |
| 5-5* Pulse Input | 16-61 Digital Input 29 |
| 5-55 Terminal 33 Low Frequency | 0-1 |
| 20-4999 Hz *20 Hz | 16-62 Analog Input 53 (volt) |
| 5-56 Terminal 33 High Frequency | 16-63 Analog Input 53 (current) |
| 21-5000 Hz *5000 Hz | 16-64 Analog Input 60 |
| 5-57 Term. 33 Low Ref./Feedb. | 16-65 Analog Output 42 [mA] |
| Value | 16-68 Pulse Input [Hz] |
| -4999-4999 *0.000 | 16-71 Relay Output [bin] |
| 5-58 Term. 33 High Ref./Feedb. | 16-72 Counter A |
| Value | 16-73 Counter B |
| -4999-4999 *50.000 | 16-8* Fieldbus/FC Port |
| 6-** Analog In/Out | 16-86 FC Port REF 1 |
| 6-0* Analog I/O Mode | 0x8000-0x7FFFF |
| 6-00 Live Zero Timeout Time | 16-9* Diagnosis Readouts |
| 1-99 s *10 s | 16-90 Alarm Word |
| 6-01 Live Zero TimeoutFunction | 0-0XFFFFFFFF |
| *[0] Off | 16-92 Warning Word |
| [1] Freeze output | 0-0XFFFFFFFF |
| [2] Stop | 16-94 Ext. Status Word |
| [3] Jog | 0-0XFFFFFFFF |
| [4] Max speed | 18-** Extended Motor Data |
| [5] Stop and trip | 18-8* Motor Resistors |
| 6-1* Analog Input 1 | 18-80 Stator Resistance (High |
| 6-10 Terminal 53 Low Voltage | resolution) |
| 0.00-9.99 V *0.07 V | 0.000-99.990 ohm *0.000 ohm |
| 6-11 Terminal 53 High Voltage | 18-81 Stator Leakage |
| 0.01-10.00 V *10.00 V | Reactance(High resolution) |
| 6-12 Terminal 53 Low Current | 0.000-99.990 ohm *0.000 ohm |
| 0.00-19.99 mA *0.14 mA |
1) Tylko dla M4 i M5
